Your level and coins are shared across every server. Play, earn XP and level up to unlock cosmetics.
How to earn XP and coins
| Activity | Win | Loss |
|---|---|---|
| The Towers (+5 coins per point scored, +2 per kill) | +150 XP · +40 coins | +30 XP |
| Item race | +100 XP · +50 coins | +25 XP · +10 coins |
Chat game (fastest answer): +25 XP · +10 coins. Daily bonus /daily: from +50 XP · +20 coins (day 1) to +200 XP · +80 coins (7 days in a row). Other games (Parkour, Zombies, Arcade) give their own rewards.
The chat game
Now and then a game pops up in the chat of every server: scrambled word, quick maths, copy the text or a question. The first to answer wins XP and coins, and the announcement shows their name and server.
The level curve
Levels follow a simple formula: the XP needed to reach level N is 50 × (N − 1)². The higher you go, the more you need, but each tier gives new cosmetics and a new badge.
| Badge | Level | Total XP | Unlocks |
|---|---|---|---|
| 1 | 0 | Particles: Notes, Hearts Pets: Pig, Cow, Chick, Sheep, Dog, Kitten, Villager | |
| 5 | 800 | Particles: Music, In Love, Enchanted Pets: Mooshroom, Snow Golem, Bat, Bee, Fox, Panda, Parrot | |
| 10 | 4,050 | Particles: Snow Cloud, Rain Cloud, Green Sparks Pets: Horse, Donkey, Mule, Llama, Turtle, Frog, Axolotl, Goat | |
| 15 | 9,800 | Particles: Spring Footprints, Snow Footprints, Cherry Fairy Pets: Cod, Salmon, Tropical Fish, Pufferfish, Dolphin, Tadpole, Armadillo, Ocelot | |
| 20 | 18,050 | Particles: Flame Fairy, Fire Waves, Frozen Walk Pets: Zombie, Skeleton, Spider, Cave Spider, Creeper, Slime, Silverfish, Endermite | |
| 25 | 28,800 | Particles: Magical Rods, Crushed Candy Cane, Santa Hat Pets: Enderman, Blaze, Magma Cube, Witch, Husk, Stray, Drowned, Polar Bear | |
| 30 | 42,050 | Particles: Flame Rings, Inferno, Blood Helix Pets: Iron Golem, Piglin, Strider, Hoglin, Zombified Piglin, Zoglin, Piglin Brute, Allay | |
| 35 | 57,800 | Particles: Angel Wings, Cursed Footprints, Shadow Footprints, Ender Footprints Pets: Guardian, Vex, Pillager, Vindicator, Zombie Villager, Wandering Trader, Skeleton Horse, Zombie Horse | |
| 40 | 76,050 | Particles: Ender Aura, Frost Lord, Cursed Halo, Volcanic Halo Pets: Sniffer, Shulker, Evoker, Illusioner, Ravager, Wither Skeleton, Easter Bunny, Christmas Elf | |
| 45 | 96,800 | Particles: Rainbow Wings, Divine Halo, Arcane Flame Pets: Wither, Warden, Elder Guardian, Pumpling | |
| 50 | 120,050 | Particles: Superhero, Supervillain |
Level badges
Your level badge is shown next to your rank, in chat and in the player list (tab):
![]()